midways cottage, noss mayo, self catering accommodation
 
                  HOME      ACCOMMODATION      LOCATION      PRICES & AVAILABILITY      CONTACT & BOOKING      TERMS
 
       

PRICES

 
 

To check availability and make a provisional booking please click here for contact details



2012 Prices
Price per week Price per week Price per week Price per week Price per week
Jan 6th £320 Mar 23rd £380 June 1st £595 Aug 17th £830 Nov 2nd £320
Jan 13th £320 Mar 30th £485 June 8th £535 Aug 24th £770 Nov 9th £320
Jan 20th £320 Apr 6th £535 June 15th £535 Aug 31st £565 Nov 16th £320
Jan 27th £320 Apr 13th £455 June 22nd £595 Sept 7th £565 Nov 23rd £320
Feb 3rd £320 Apr 20th £455 June 29th £640 Sept 14th £505 Nov 30th £320
Feb 10th £380 Apr 27th £455 July 6th £770 Sept 21st £505 Dec 7th £320
Feb 17th £320 May 4th £485 July 13th £830 Sept 28th £455 Dec 14th £320
Feb 24th £320 May 11th £455 July 20th £830 Oct 5th £455 Dec 21st - Dec 28th, Xmas £745
Mar 2nd £320 May 18th £455 July 27th £830 Oct 12th £455 Dec 28th - Jan 4th, New Year £745
Mar 9th £320 May 25th £455 Aug 3rd £830 Oct 19th £505  
Mar 16th £320     Aug 10th £830 Oct 26th £585  

All prices are for Friday to Friday (except Xmas and New Year weeks which are Sunday to Sunday), and include gas, electricity, and linen.

For shorter rentals, e.g. long weekends, please contact us for prices.

Methods of payment - we accept cheques or internet bank transfer (ring for details)

All bookings must be accompanied by a £100 Reservation Deposit. Balance due 8 weeks before arrival plus a refundable Damage Deposit of £100.

Before sending in your Booking Form, please contact Sally Prosser details as shown on Contact page.

 

midways cottage, noss mayo, self catering accommodation

Copyright 2010-11 - All Rights Reserved
Designed by charlotteswebb.co.uk